Clyde to Alexandra Road Races
Clyde to Alexandra Road Race Winners
Men
| 6 miles (9650 metres) |
| Handicapped event |
| 1953 | Colin Hicks - first home | Alexandra | - |
| 1953 | Jim Sprague - fastest time (3rd home) | Leith | 33.37 |
| Alexandra Club Only |
| 1969 | Murray Ball | Alexandra | 34.10 |
| 1970 | Allan Dowland | Alexandra | 33.35 |
| Open |
| 1971 | Harold Genge | Dunedin Presbyterian | 30.22 |
| 1972 | Stuart Melville | Otago University | 30.30 |
| 1973 | Euan Robertson | Otago University | 29.04 |
| 1974 | Tony Snell | Leith | 30.02 |
| 1975 | Euan Robertson | Otago University | 29.10 |
| 1976 | Stuart Melville | Caversham | 29.26 | |
| 1977 | Stuart Melville | Caversham | 29.24 | |
| 1978 | Euan Robertson | Mornington | 28.47* | |
| 1979 | Pat Meffan | Otago University | 29.15 |
| 1980 | Chip Dunkly | Mornington | 29.22 |
| 10,000 metres |
| 1981 - Course Extended -- Clyde Fire Station to St Enochs, Alexandra |
| 1981 | Guy Turner | St Pauls | 30.35 |
| 1982 | Mike Hurring | Ariki | 29.54 |
| 1983 | Mike Hurring | Ariki | 30.28 | |
| 1984 | Mike Hurring | Ariki | ? |
| 1985 | David Rush | North Otago | 29.10* | |
| 1986 | Neil Hickey | Hill City | 30.01 |
| 1987 | Murray Grant | Leith | 30.34 |
| 1988 | David Rush | North Otago | 29.54 |
| 1989 | David Rush | North Otago | 30.43 |
| 1990 | David Rush | North Otago | 30.52 |
| 1991 | Paul Smith | Olympic (Christchurch) | 29.12 |
| 1992 | David Rush | North Otago | 30.33 |
| 1993 | David Rush | North Otago | 29.53 |
| 1994 | Chris Dagg | Remarkable Runners | 31.11 |
| 1995 - New Course -- Clyde Dam to Road Reserve, Alexandra |
| 1995 | Alan Carmen | Leith | 29.16* |
| 1996 | Blair Martin | Leith | 31.23 |
| 1997 | Alan Carmen | Leith | 29.52 |
| 1998 | Pete Grey | Leith | 31.06 |
| 1999 | Alan Carmen | Leith | 29.37 |
| 2000 | Chris Dagg | Remarkable Runners | 29.28 |
| 2001 | Eddie Smith | Ariki | 31.22 |
| 2002 | Eddie Smith | Ariki | 31.57 |
| 2003 | Adrian Bailey | Queenstown | 30.59 |
| 2004 | Chris Dagg | Remarkable Runners | 30.48 |
| 2005 | Chris Dagg | Remarkable Runners | 30.13 |
| 2006 | Luke Hurring | Ariki | 29.25 |
| 2007 | Luke Hurring | Ariki | 30.15 |
| 2008 | James List | Ariki | 31.32 |
| 2009 | Matt Lambert | Ariki | 30.31 |
* Course record
Women
| 10,000 metres |
| Clyde Dam to Alexandra Course |
| 1995 | Jo Burkett | Leith | 35.59 |
| 1996 | Trudi Jackson | University | 37.05 |
| 1997 | Shireen Crumpton | Hill City | 36.34 |
| 1998 | Shireen Crumpton | Hill City | 34.44 |
| 1999 | Rowena Jeffery | Alexandra | 37.10 |
| 2000 | Shireen Crumpton | Hill City | 33.43 |
| 2001 | Shireen Crumpton | Hill City | 33.40 |
| 2002 | Shireen Crumpton | Hill City | 34.24 |
| 2003 | Sue Faulkner | unreg | 36.48 |
| 2004 | Nicky Samuels | leith | 36.16 |
| 2005 | Sarah Chisnall | Ariki | 36.46 |
| 2006 | Kellie Palmer | Hill City | 35.36 |
| 2007 | Kellie Palmer | Hill City | 34.53 |
| 2008 | Shireen Crumpton | Hill City | 33.43 |
| 2009 | Rachel Kingsford | Hill City | 35.09 |
Clyde to Alexandra 10km Walk
| 10,000 metres |
| Clyde Dam to Alexandra Course |
| 1995 | W. Tweedie | Caversham | 1:16.50 |
| 1996 | ? | | |
| 1997 | Barrie Sheehy | St Pauls | 1:04.30 |
| 1998 | Barrie Sheehy | St Pauls | 1:00.59 |
| 1999 | Dietrich Westphal | Wanaka | 1:01.27 |
| 2000 | Bruce Patton | Remarkable Runners | 1:02.10 |
| 2001 | Gail Sharp | Caversham | 1:01.31 |
| 2002 | John Beckham | St Pauls | 1:01.01 |
| 2003 | John Beckham | St Pauls | 1:00.38 |
| 2004 | Keith Rutherford | New Brighton | 59.26 |
| 2005 | Barrie Sheehy | St Pauls | 1:00.11 |
| 2006 | Sue Albrecht | Wanaka | 1:01.11 |
| 2007 | Dave Sharp | Leith | 59.30 |
| 2008 | Sue Albrecht | Wanaka | 1:02.45 |
| 2009 | Rozie Robinson | Hill City | 53.36 |
Last Updated: 25 January 2009