Photographs
 Clyde-Alex Road Race Home Page 
Home

 
 
CLYDE DAM TO ALEXANDRA ROAD RACES
SATURDAY 17 AUGUST 2002
RESULTS

10KM ROAD RACE
  Junior Men Under-20
 
ID Name Club Event Category
 
562 Scott Ferguson St Pauls 34:03
568 Elliot O'Sullivan Hill City 19  36:25
561 Max Smith Ariki - DNF -
  Alexandra Paper Plus Open Men
 
ID Name Club Event Category
 
700 Eddie Smith Ariki 31:57
701 Dougal Thorburn Ariki 32:54
731 Steven O'Callaghan Leith 33:15
740 Kees Keizer Leith 33:31
746 Brent Halley Ariki 34:08
732 Alan Funnell Leith 34:09
703 Graham Sinnamon Alexandra 34:16
719 Colin Clearwater Hill City 10  34:39
734 Neale McLanachan Leith 11  34:43
726 Sean Turnbull Otago Univ 12  34:56 10 
745 Robert Holland RRunners 13  35:05 11 
733 Richard Hendrey Leith 14  35:10 12 
730 Rod McCall Leith 15  35:22 13 
715 John McKinnel Unreg 16  35:42 14 
717 Stewart Fleming Caversham 17  36:01 15 
728 Aaron Sanderson Taieri 18  36:07 16 
708 Grant Baker St Pauls 20  36:35 17 
743 Andrew Lonie Leith/Unre 21  36:40 18 
709 Andrew Sime Caversham 23  37:15 19 
713 Stuart Cottam Alex/Unreg 26  37:44 20 
727 Nicholas Browne Otago Univ 32 38:59 21 
724 Lewis Kaye OtagoU/Unr 33  39:03 22 
725 Robert Brokett Otago Univ 34  39:04 23 
729 Richard Finnie Taieri/Unr 42  39:45 24 
706 Jim Horn Ariki 50  40:33 25 
723 Louis Griessel OtagoU/Unr 54  41:43 26 
741 Leon Mitchell Leith 55  41:45 27 
712 John Sidon Alex/Unreg 67 43:26 28 
711 Tony Stewart Unreg 72  43:45 29 
742 Scott Pauley Leith 78  44:21 30 
718 Steve Skilling Cav/Unreg 80  44:24 31 
702 Craig Radley Ariki 86  45:49 32 
748 Jason Gardner Unreg 103  50:08 33 
710 Drew Schnyder Unreg 106  50:48 34 
735 Ian Thomas Leith - DNF -
738 Grant McDougall Leith - DNF -
739 Mark O'Donnell Leith - DNF -
704 Ryan Serle Ariki - DNF -
720 Alex McEwan Hill City - DNF -
721 Nick Flyger OtagoU/Unr - DNF -
  CO Great Outdoors Senior Women
 
ID Name Club Event Category
 
536 Shireen Crumpton Hill City 34:24
501 Anna Frost Hill City 30  38:03
535 Megan Reilly Hill City 36  39:06
522 Mari Skar Manger OtagoU/Unr 59  42:18
523 Julia Bagrie OtagoU/Unr 60  42:26
504 Jenny Conroy Ariki 65  42:54
519 Kerry Rowley Caversham 71  43:36
510 Tania Smellie Hill City 74  43:50
520 Karen Rowley Caversham 81  44:26
514 Stephanie Thurlow Cav/Unreg 96  47:45 10 
513 Meredith Molloly Caversham 97  48:22 11 
502 Kristy Johnson Ariki 110  51:02 12 
505 Katrina Richardson Ariki 114  52:46 13 
537 Denise Arkless Unreg 116  56:01 14 
529 Tineke Holland Leith/Unre 119  58:38 15 
503 Catriona Matherson Ariki 120  58:41 16 
534 Suzanne Collinson Unreg 121  59:25 17 
538 Isobel Nicholls Unreg 123  1:03:28 18 
515 Kelly Whiteford Cav/Unreg - DNF -
  Veteran Men
 
ID Name Club Event Category
 
765 David Sharp Caversham 22  36:56 1
774 Gene Sanderson Taieri 24  37:17
778 Marc Boullé Leith 25  37:31
772 Danny O'Sullivan Hill City 29  38:01
783 Kennith Bate Unreg 31  38:25
775 Ross Linklater Taieri 35  39:05
771 Lyndon Eckhoff HCity/Unre 38  39:33
836 Phil Marshall St Pauls 40  39:39
759 Derek Little Ariki/Unre 43  39:47
757 Richard Trainor Ariki 44  39:49 10 
754 Colin McGillivray Alexandra 46  40:10 11 
779 Peter Hughes Leith 47  40:17 12 
781 John Scoones Leith 51  40:38 13 
752 Steven Tohill Alex/Unreg 53  41:39 14 
751 Ross Meldrum Unreg 58  42:12 15 
760 George Platts Ariki 62  42:37 16 
755 Paul Berg Unreg 64  42:44 17 
767 Allister McAlevey Caversham 66  43:02 18 
782 Trevor Deaker CivSrv/unr 69  43:32 19 
756 Allan Henderson Alex/Unreg 73  43:48 20 
761 Hugh Leckie Ariki 77  44:04 21 
768 Michael Bashford Wyndham 79  44:23 22 
776 Gavin Hogg Taieri 82  44:56 23 
770 Mike Nelmes Wyndham 83  45:16 24 
769 David Collinson Alex/Unreg 85  45:44 25 
773 Bob McLeary Wanaka 89  46:09 26 
753 Leo van Boxtel Alexandra 91  46:36 27 
763 Grant Inwood Ariki/Unre 95  47:05 28 
758 David Crewe Ariki 102  49:58 29 
764 Malcolm Giles Caversham 107  50:52 30 
777 Brent Stapleton Taieri/Unr - DNF -
766 Colin Lang Caversham - DNF -
780 Gerald Scoones Leith - DNF -
  Veteran Women
 
ID Name Club Event Category
 
516 Maria Sleeman Caversham 41  39:44
527 Janie Finnie Taieri/Unr 45  39:59
530 Jan Craig Leith 52  41:09
512 Carol Chettleburgh Hill City 90  46:29
506 Liz Wallace Ariki 104  50:10
  Peter Watt Machinery Masters Men
 
ID Name Club Event Category
 
831 Ewan Fallow Unreg 27  37:54
851 Phil Morris Hill City 28  37:57
829 Phil Ferris Alexandra 37  39:10
857 Mike Darracott Leith 39  39:34
850 Keith Johnstone Hill City 48  40:26
835 Geoff Capon Ariki 56  41:48
827 Allen Hansen Alexandra 57  42:04
858 Robin Stephen Leith 61  42:32
845 Ken Fahey Caversham 63 42:42
852 Murray Wilson HCity/Unre 68  43:31 10 
855 Bill Kenny Leith 75  43:55 11 
826 Keith Parks Alex/Unreg 76  43:57 12 
853 Ian Baird Gore 84  45:22 13 
833 Geoff Gardyne Ariki 87  46:01 14 
854 Stewart McKerchar Gore 88  46:03 15 
828 Mike Tutty Unreg 92  46:52 16 
848 Gordon Rodgers Wyndham 93  46:53 17 
844 Colin Dick Caversham 94  46:55 18 
840 David Jackson Caversham 98  48:59 19 
834 Don Gordon Unreg 99  49:03 20 
856 Greg Johnston Leith 101  49:33 21 
838 Brian Watkins Caversham 105  50:38 22 
839 John Stinson Caversham 109  50:59 23
842 Neville Maddigan Caversham 111  51:09 24 
846 Trevor McDonald Caversham 112  51:10 25 
843 Ivan Bell Caversham 113  51:12 26 
830 Alan Kerr Ariki/Unre 115  55:29 27 
847 Gerry Quaid Caversham 117  56:05 28 
837 Charle Collett Snr St Pauls 122  1:01:51 29 
841 John MacDonald Caversham - DNF -
859 John Haggitt Leith/Unre - DNF -
832 Wayne Allen Ariki/Unre - DNF -
  Masters Women Over-45
 
ID Name Club Event Category
 
528 Delise Sanderson Taieri 49  40:28
524 Val Muskett Gore 70  43:35
508 Margaret Black Ariki/Unre 100  49:21
517 Paula Anstey Caversham 108  50:56
507 Sue Johnson Ariki 118  56:10
532 Adele Poulter Leith/Unre - DNF -
531 Sue Hellyer Leith - DNF -

10KM POWER AND RECREATIONAL WALK
 
ID Name Club Event
 
624 John Beckham StPauls 1:01:01
632 Gail Sharp CavershUnr 1:01:08
626 Barrie Sheehy StPauls 1:01:52
630 Evan Jones StPauls 1:05:55
639 Gordon Cameron CavershUnr 1:08:48
621 Alan Williment ArikiUnr 1:09:40
656 Helen Morris HillCitUnr 1:10:46
631 Jim Law CavershUnr 1:10:55
634 Warren Tweedie CavershUnr 1:12:23
617 Paula Parker Unreg 10  1:13:03
638 Anne Watkins CavershUnr 11  1:13:51
629 Charlie Collett StPauls 12  1:14:50
636 Marilyn Perry CavershUnr 13  1:16:46
637 John Perry CavershUnr 14  1:16:47
644 Peter Anstey CavershUnr 15  1:16:54
609 Rhys Black Unreg 16  1:18:27
611 Tom Black Unreg 17  1:18:31
643 Loyld Rowley CavershUnr 18  1:19:31
618 Paul Keech AlexUnr 19  1:21:10
660 Doreen Mear WanakaUnr 20= 1:21:18
659 Judith McLeary WanakaUnr 20= 1:21:18
650 Pauline Begg CavershUnr 22  1:21:34
661 Kate Lloyd WanakaUnr 23  1:21:47
657 Katrina Kreft WanakaUnr 24  1:21:48
633 Jan MacAlevey CavershUnr 25  1:22:27
653 Colleen Eckoff CavershUnr 26  1:22:31
647 Jenny Tackney CavershUnr 27  1:23:12
616 Maureen de Thierry Unreg 28  1:23:28
649 Warren McLeod CavershUnr 29  1:23:56
648 Lorraine McLeod CavershUnr 30  1:24:51
652 Katherine Dick CavershUnr 31  1:25:03
619 Shelley Anderson AlexUnr 32  1:26:00
667 Catherine Collinson AlexUnr 33  1:26:49
608 Dianne Sinnamon Unreg 34= 1:29:19
602 Lyn Kelly Unreg 34= 1:29:19
601 Jo Stodart Unreg 36  1:29:21
604 Julie Woods-Dalloway Unreg 37  1:29:22
635 Robyn Tweedie CavershUnr 38  1:30:19
645 Rhondda Rowley CavershUnr 39  1:30:21
613 Barbara Hall AlexUnr 40  1:31:09
668 Heather Halliday Unreg 41= 1:31:10
612 Tamami Sonoda AlexUnr 41= 1:31:10
663 Jane Smith TaieriUnr 43  1:33:36
655 Sue Rodgers WyndhamUnr 44  1:33:37
651 Carol Taylor CavershUnr 45  1:35:48
620 Doug Hall ArikiUnr 46  1:36:35
623 Ruth Groffman ArikiUnr 47  1:38:07
665 Russell Findlay TaieriUnr - DNF
646 Allison Newall CavershUnr - DNF
666 Debbie Harper LeithUnr - DNF

JUNIOR 2KM ROAD RACE
  Alex. Cycle World Girls U14
 
ID Name Club Event Category
 
576 Naomi Henery Gore 07:40
577 Marion Algar Gore 08:31
550 Sophie Williamson Unreg 10  09:00
578 Bethany Cox Gore 12  09:29
  Alex. Cycle World Boys U14
 
ID Name Club Event Category
 
553 Patrick Williamson Unreg 07:31
564 Mitchell Young St Pauls 07:38
571 Trent McGregor Gore 07:41
555 Tim Heller ArikiUnr 07:42
563 Royce Maddigan Caversham 08:24
554 Alex McGregor Unreg 08:30
574 David Highsted Gore 08:47
572 Karl Wright Gore 11  09:01
575 Jeremy Sharp Gore 13  09:45

JUNIOR 4KM ROAD RACE
  Alex. Cycle World Girls U16
 
ID Name Club Event Category
 
589 Abby Smith St Pauls 18:03
581 Rochelle Witbrock Gore 19:22
583 Juavelle Wood Gore 10  19:25
582 Rachel Gregory Gore 11  19:27
584 Nikita Wright Gore 12  20:08
585 Jaimee Pryde Gore 13  20:22
  Alex. Cycle World Boys U16
 
ID Name Club Event Category
 
566 Oliver O'Sullivan Hill City 13:44
556 Chris Hubac Ariki 13:52
560 Michael Holman Ariki 14:04
567 Caden Shields Hill City 14:11
565 Michael Christmas St Pauls 14:15
579 Jason Mair Gore 14:33
580 Chris Hollands Gore 15:45

JUNIOR 6KM ROAD RACE
  Junior Women Under-18
 
ID Name Club Event Category
 
586 Emma McDone Gore 28:16
  Women Under-20
 
ID Name Club Event Category
 
587 Nicola Samuels Leith 24:11
569 Jenny Stewart Otago Univ 24:20
509 Sarah Chisnall Ariki 24:40
570 Alice Baker Otago Univ 27:28

TEAM RESULTS
  Mens 10km Run
1
Ariki
Eddie Smith
Dougal Thorburn
Brent Halley
2
Leith
Steven O'Callaghan
Kees Keizer
Alan Funnell
3
Leith
Neale McLanachan
Richard Hendrey
Rod McCall

 
  Womens 10km Run
1
Hill City
Shireen Crumpton
Anna Frost
Megan Reilly
2
Caversham
Maria Sleeman
Kerry Rowley
Karen Rowley
3
Ariki
Jenny Conroy
Liz Wallace
Kristy Johnson

 
  Junior Under 14 Boys 2km Run
1
Gore
Trent McGregor
David Highsted
Karl Wright

 
  Junior Under 14 Girls 2km Run
1
Gore
Naomi Henery
Marion Algar
Bethany Cox

 
  Junior Under 16 Girls 4km Run
1
Gore
Rochelle Witbrock
Juavelle Wood
Rachel Gregory


LOCAL (Alexandra Harrier & Walkers Club) RESULTS
 
  10km Run - Men
1 Graeme Sinnamon
2 Phil Ferris
3 Colin McGillivray
  10km Walk
1 Paul Keech
2 Shelley Anderson
3 Catherine Collinson